prices & availability
Arrival dates are on a Saturday during High Season but we will try to be flexible at other times.
Please do not hesitate to contact us by phone on 01525 384162 or print and mail a Booking Form.
2019 Tariff
JANUARY | | JULY | |
05/01/2019 | £495 | 06/07/2019 | £895 |
12/01/2019 | £495 | 13/07/2019 | £1125 |
19/01/2019 | £495 | 20/07/2019 | £1125 |
26/01/2019 | £495 | 27/07/2019 | £1125 |
FEBRUARY | | AUGUST | |
02/02/2019 | £495 | 03/08/2019 | £1125 |
09/02/2019 | £495 | 10/08/2019 | £1125 |
16/02/2019 | £495 | 17/08/2019 | £1125 |
23/02/2019 | £495 | 24/08/2019 | £1125 |
| | 31/08/2019 | £855 |
MARCH | | SEPTEMBER | |
02/03/2019 | £495 | 07/09/2019 | £695 |
09/03/2019 | £495 | 14/09/2019 | £595 |
16/03/2019 | £495 | 21/09/2019 | £575 |
23/03/2019 | £525 | 28/09/2019 | £555 |
30/03/2019 | £525 | | |
APRIL | | OCTOBER | |
06/04/2019 | £650 | 05/10/2019 | £555 |
13/04/2019 | £695 | 12/10/2019 | £555 |
20/04/2019 | £695 | 19/10/2019 | £555 |
27/04/2019 | £650 | 26/10/2019 | £625 |
MAY | | NOVEMBER | |
04/05/2019 | £625 | 02/11/2019 | £495 |
11/05/2019 | £625 | 09/11/2019 | £495 |
18/05/2019 | £625 | 16/11/2019 | £495 |
25/05/2019 | £825 | 23/11/2019 | £495 |
| | 31/11/2019 | £495 |
JUNE | | DECEMBER | |
01/06/2019 | £725 | 07/12/2019 | £495 |
08/06/2019 | £725 | 14/12/2019 | £495 |
15/06/2019 | £725 | 21/12/2019 | £750 |
22/06/2019 | £895 | 28/12/2019 | £750 |
29/06/2019 | £895 | | |
Prices are based on 4 people sharing.
2019 Weekend Out-of-Season Breaks (subject to availability)
3 nights £345 4 nights £375 5 nights £395
|