Tel: 01525 384162
Harbour View - Newquay
Prices & Availability
Arrival dates are on a Saturday during High Season but we will try to be flexible at other times. Please do not hesitate to contact us by phone on 01525 384162.
We can offer Long Weekend Breaks between October and April
Arrival Dates:Price per week:Availability:
3 December 2011 £ 395
10 December 2011 £ 395
17 - 23 December 2011 £ 345
23 - 27 December 2011 Dates negotiable £ 595
27 Dec 2011 - 1 Jan 2012 Dates negotiable £ 895
1 January 2012 £ 425
7 January 2012 £ 425
14 January 2012 £ 425
21 January 2012 £ 425
28 January 2012 £ 425
4 February 2012 £ 425
11 February 2012 £ 495
18 February 2012 £ 425
25 February 2012 £ 425
3 March 2012 £ 425
10 March 2012 £ 425
17 March 2012 £ 425
24 March 2012 £ 425
31 March 2012 £ 575
7 April 2012 £ 575
14 April 2012 £ 495
21 April 2012 £ 495
28 April 2012 £ 525
5 May 2012 £ 525
12 May 2012 £ 525
19 May 2012 £ 525
26 May 2012 £ 525
2 June 2012 £ 695
9 June 2012 £ 575
16 June 2012 £ 575
23 June 2012 £ 575
30 June 2012 £ 745
7 July 2012 £ 745
14 July 2012 £ 745
21 July 2012 £ 925
28 July 2012 £ 925
4 August 2012 £ 925
11 August 2012 £ 925
18 August 2012 £ 925
25 August 2012 £ 925
1 September 2012 £ 625
8 September 2012 £ 545
15 September 2012 £ 545
22 September 2012 £ 475
29 September 2012 £ 475
6 October 2012 £ 425
13 October 2012 £ 425
20 October 2012 £ 425
27 October 2012 £ 475
3 November 2012 £ 425
10 November 2012 £ 425
17 November 2012 £ 425
24 November 2012 £ 425
1 December 2012 £ 425
8 December 2012 £ 425
15 December 2012 £ 425
22 December 2012 Dates negotiable £ 750
29 December 2012 - 5 January 2013 £ 995

Copyright © 2012 West Wind Developments for Harbour View Newquay